Documents
96 documents in the current set. 96 with earlier revisions on file.
Complete sets
Open with bookmarks| Sheet | Title | Discipline | Revision | Issued | Revisions |
|---|---|---|---|---|---|
| A-001 | Legend, Code Analysis, General Notes | Architectural | AD4 | Oct 3, 2025 | 2 |
| A-101 | Pump House Floor Plan | Architectural | AD4 | Oct 3, 2025 | 2 |
| A-201 | Pump House Building Elevations | Architectural | AD4 | Oct 3, 2025 | 2 |
| A-202 | Pump House Building Sections | Architectural | AD4 | Oct 3, 2025 | 2 |
| A-301 | Wall Details | Architectural | AD4 | Oct 3, 2025 | 2 |
| A-302 | Roof Details | Architectural | AD4 | Oct 3, 2025 | 2 |
| A-401 | Assemblies, Door Schedule, Details | Architectural | AD4 | Oct 3, 2025 | 2 |
| C-001 | General Notes, Legend and Abbreviations | Civil | AD4 | Oct 3, 2025 | 3 |
| C-002 | Key Map | Civil | AD4 | Oct 3, 2025 | 2 |
| C-101 | Pump House Site Plan | Civil | AD4 | Oct 3, 2025 | 2 |
| C-301 | Plan and Profile - Ophir Creek Road | Civil | AD4 | Oct 3, 2025 | 4 |
| C-302 | Plan and Profile - Coast Guard Road (1 of 2) | Civil | AD4 | Oct 3, 2025 | 4 |
| C-303 | Plan and Profile - Coast Guard Road (2 of 2) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-304 | Plan and Profile - Airport Road (1 of 14) | Civil | AD4 | Oct 3, 2025 | 2 |
| C-305 | Plan and Profile - Airport Road (2 of 14) | Civil | AD4 | Oct 3, 2025 | 5 |
| C-306 | Plan and Profile - Airport Road (3 of 14) | Civil | AD4 | Oct 3, 2025 | 4 |
| C-307 | Plan and Profile - Airport Road (4 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-308 | Plan and Profile - Airport Road (5 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-309 | Plan and Profile - Airport Road (6 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-310 | Plan and Profile - Airport Road (7 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-311 | Plan and Profile - Airport Road (8 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-312 | Plan and Profile - Airport Road (9 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-313 | Plan and Profile - Airport Road (10 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-314 | Plan and Profile - Airport Road (11 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-315 | Plan and Profile - Airport Road (12 of 14) | Civil | AD4 | Oct 3, 2025 | 3 |
| C-316 | Plan and Profile - Airport Road (13 of 14) | Civil | AD4 | Oct 3, 2025 | 4 |
| C-317 | Plan and Profile - Airport Road (14 of 14) | Civil | AD4 | Oct 3, 2025 | 4 |
| C-318 | Plan and Profile - Airport Area | Civil | AD4 | Oct 3, 2025 | 4 |
| C-319 | Plan and Profile - Endicott Road to Airport Access Road | Civil | AD4 | Oct 3, 2025 | 5 |
| C-320 | Plan and Profile - Airport Access Road | Civil | AD4 | Oct 3, 2025 | 5 |
| C-401 | AIRPORT Road Typical Section | Civil | AD4 | Oct 3, 2025 | 3 |
| C-402 | Pump House Cross Sections | Civil | AD4 | Oct 3, 2025 | 2 |
| C-501 | Water Piping Details | Civil | AD4 | Oct 3, 2025 | 5 |
| C-502 | Asphalt Pavement Details | Civil | AD4 | Oct 3, 2025 | 2 |
| C-503 | Culvert and Thrust Block Details | Civil | AD4 | Oct 3, 2025 | 2 |
| C-504 | Chain Link Details (1 of 2) | Civil | AD4 | Oct 3, 2025 | 2 |
| C-505 | Chain Link Details (2 of 2) | Civil | AD4 | Oct 3, 2025 | 2 |
| C-506 | Water Storage Tank Details (1 of 2) | Civil | AD5 | Oct 13, 2025 | 3 |
| C-507 | Water Storage Tank Details (2 of 2) | Civil | AD5 | Oct 13, 2025 | 4 |
| C-508 | Leach Field Details | Civil | AD4 | Oct 3, 2025 | 2 |
| C-509 | Water Service Details | Civil | AD4 | Oct 3, 2025 | 2 |
| C-510 | Water Meter and Service Installation Details | Civil | AD4 | Oct 3, 2025 | 3 |
| C-701 | Water Service Schedule | Civil | AD4 | Oct 3, 2025 | 3 |
| C-801 | Key Map - Erosion and Sediment Control Plan | Civil | AD4 | Oct 3, 2025 | 2 |
| C-802 | ESCP (1 of 3) | Civil | AD4 | Oct 3, 2025 | 2 |
| C-803 | ESCP (2 of 3) | Civil | AD4 | Oct 3, 2025 | 2 |
| C-804 | ESCP (3 of 3) | Civil | AD4 | Oct 3, 2025 | 2 |
| C-805 | ESCP - Pump House | Civil | AD4 | Oct 3, 2025 | 2 |
| C-806 | Dewatering Detail | Civil | AD4 | Oct 3, 2025 | 2 |
| D-001 | Process Legends & Abbreviations | Process | AD4 | Oct 3, 2025 | 3 |
| D-002 | Process Schedules | Process | AD4 | Oct 3, 2025 | 3 |
| D-003 | Hydraulic Profiles | Process | AD4 | Oct 3, 2025 | 3 |
| D-111 | Site Plan - Process | Process | AD5 | Oct 13, 2025 | 4 |
| D-112 | Pump House Floor Plan - Process | Process | AD4 | Oct 3, 2025 | 3 |
| D-301 | Process Sections | Process | AD4 | Oct 3, 2025 | 3 |
| D-302 | Process Sections | Process | AD4 | Oct 3, 2025 | 3 |
| D-511 | Process Details | Process | AD4 | Oct 3, 2025 | 3 |
| D-611 | Water Tank P&ID | Process | AD5 | Oct 13, 2025 | 4 |
| D-612 | Pump Water P&ID | Process | AD4 | Oct 3, 2025 | 3 |
| D-613 | Water Treatment P&ID | Process | AD4 | Oct 3, 2025 | 3 |
| D-614 | Misc Pump House Monitoring and Alarms | Process | AD4 | Oct 3, 2025 | 3 |
| E-001 | Legend and Abbreviations | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-002 | Instrumentation & Controls Legends | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-003 | Schedules | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-004 | Instrumentation Schedules | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-100 | Electrical Site Plan | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-111 | Electrical Floor Plan - Lighting | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-112 | Electrical Floor Plan - Power | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-113 | Electrical Floor Plan - Controls | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-501 | One - Line Diagram | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-502 | Details | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-601 | Instrument Block Diagram | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-602 | Network & Data Communication Cabling Diagram | Electrical | AD4 | Oct 3, 2025 | 2 |
| E-701 | Panel Schedules | Electrical | AD4 | Oct 3, 2025 | 2 |
| G-001 | Title Sheet | General | AD4 | Oct 3, 2025 | 2 |
| M-001 | Mechanical Legends & Abbreviations | Mechanical | AD4 | Oct 3, 2025 | 2 |
| M-002 | Schedules | Mechanical | AD4 | Oct 3, 2025 | 2 |
| M-111 | Pump House Floor Plan - Mechanical | Mechanical | AD4 | Oct 3, 2025 | 2 |
| M-411 | Enlarged Plans - Mechanical | Mechanical | AD4 | Oct 3, 2025 | 2 |
| M-511 | Plumbing & Heating Details & Diagrams | Mechanical | AD4 | Oct 3, 2025 | 2 |
| M-521 | Ventilation Details & Diagrams | Mechanical | AD4 | Oct 3, 2025 | 2 |
| M-522 | Generator & Fuel System Details & Diagrams | Mechanical | AD4 | Oct 3, 2025 | 2 |
| S-001 | Legend and Abbreviations | Structural | AD4 | Oct 3, 2025 | 2 |
| S-002 | General Notes | Structural | AD4 | Oct 3, 2025 | 2 |
| S-003 | General Notes | Structural | AD4 | Oct 3, 2025 | 2 |
| S-004 | Special Inspections | Structural | AD4 | Oct 3, 2025 | 2 |
| S-101 | Typical Details | Structural | AD4 | Oct 3, 2025 | 2 |
| S-201 | Pump House Foundation and Slab Plan | Structural | AD4 | Oct 3, 2025 | 2 |
| S-202 | Pump House Insulation Plan | Structural | AD4 | Oct 3, 2025 | 2 |
| S-301 | Pump House Foundation Details | Structural | AD4 | Oct 3, 2025 | 2 |
| S-302 | Water Storage Tank Foundation Details | Structural | AD4 | Oct 3, 2025 | 2 |
| S-401 | Pump House Building Sections | Structural | AD4 | Oct 3, 2025 | 2 |
| S-501 | Pump House Framing Details | Structural | AD4 | Oct 3, 2025 | 2 |
| V-001 | Survey Control Index and Notes | Survey | AD4 | Oct 3, 2025 | 2 |
| V-002 | Survey Control Plan (1 of 2) | Survey | AD4 | Oct 3, 2025 | 2 |
| V-003 | Survey Control Plan (2 of 2) | Survey | AD4 | Oct 3, 2025 | 2 |
96 items